<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: PageRank Tools</title>
	<link>http://sourcer.org/pagerank-tools</link>
	<description>Internet News, Marketing, SEO and more.</description>
	<pubDate>Sun, 23 Nov 2008 12:18:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>

	<item>
		<title>By: Chris</title>
		<link>http://sourcer.org/pagerank-tools#comment-102</link>
		<author>Chris</author>
		<pubDate>Wed, 15 Nov 2006 19:01:35 +0000</pubDate>
		<guid>http://sourcer.org/pagerank-tools#comment-102</guid>
					<description>I found a nice and easy page rank tool.  It's not my site but its just so simple to use.  checkpagerank.com</description>
		<content:encoded><![CDATA[<p>I found a nice and easy page rank tool.  It&#8217;s not my site but its just so simple to use.  checkpagerank.com</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: sourcer</title>
		<link>http://sourcer.org/pagerank-tools#comment-104</link>
		<author>sourcer</author>
		<pubDate>Wed, 15 Nov 2006 19:05:30 +0000</pubDate>
		<guid>http://sourcer.org/pagerank-tools#comment-104</guid>
					<description>I like the design but now i am really interested in finding some tools for pagerank prediction !</description>
		<content:encoded><![CDATA[<p>I like the design but now i am really interested in finding some tools for pagerank prediction !</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jeff</title>
		<link>http://sourcer.org/pagerank-tools#comment-121</link>
		<author>Jeff</author>
		<pubDate>Wed, 15 Nov 2006 20:35:16 +0000</pubDate>
		<guid>http://sourcer.org/pagerank-tools#comment-121</guid>
					<description>I am addicted to page rank and always checking. Some of these sites seem better than what i was using</description>
		<content:encoded><![CDATA[<p>I am addicted to page rank and always checking. Some of these sites seem better than what i was using</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: sourcer</title>
		<link>http://sourcer.org/pagerank-tools#comment-122</link>
		<author>sourcer</author>
		<pubDate>Wed, 15 Nov 2006 21:08:50 +0000</pubDate>
		<guid>http://sourcer.org/pagerank-tools#comment-122</guid>
					<description>Jeff, i am glad i could help ypu :)</description>
		<content:encoded><![CDATA[<p>Jeff, i am glad i could help ypu <img src='http://sourcer.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Phil</title>
		<link>http://sourcer.org/pagerank-tools#comment-128</link>
		<author>Phil</author>
		<pubDate>Thu, 16 Nov 2006 00:22:42 +0000</pubDate>
		<guid>http://sourcer.org/pagerank-tools#comment-128</guid>
					<description>Nice bunch of resources you have listed -- very helpful for the webmaster.</description>
		<content:encoded><![CDATA[<p>Nice bunch of resources you have listed &#8212; very helpful for the webmaster.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tristran</title>
		<link>http://sourcer.org/pagerank-tools#comment-166</link>
		<author>Tristran</author>
		<pubDate>Tue, 28 Nov 2006 10:32:36 +0000</pubDate>
		<guid>http://sourcer.org/pagerank-tools#comment-166</guid>
					<description>Agree with Phil, fantastic collection of information. Thanks :)</description>
		<content:encoded><![CDATA[<p>Agree with Phil, fantastic collection of information. Thanks <img src='http://sourcer.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: hotguide</title>
		<link>http://sourcer.org/pagerank-tools#comment-168</link>
		<author>hotguide</author>
		<pubDate>Tue, 28 Nov 2006 16:20:30 +0000</pubDate>
		<guid>http://sourcer.org/pagerank-tools#comment-168</guid>
					<description>Nice resource you privode.I will try..</description>
		<content:encoded><![CDATA[<p>Nice resource you privode.I will try..</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: lee</title>
		<link>http://sourcer.org/pagerank-tools#comment-189</link>
		<author>lee</author>
		<pubDate>Thu, 30 Nov 2006 07:29:28 +0000</pubDate>
		<guid>http://sourcer.org/pagerank-tools#comment-189</guid>
					<description>Another tool i find handy is to show what the outgoing link value is worth

&lt;a HREF="http://pagerank.dgtlmoon.com" rel="nofollow"&gt;pagerank.dgtlmoon.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Another tool i find handy is to show what the outgoing link value is worth</p>
<p><a HREF="http://pagerank.dgtlmoon.com" rel="nofollow">pagerank.dgtlmoon.com</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ikke</title>
		<link>http://sourcer.org/pagerank-tools#comment-5896</link>
		<author>ikke</author>
		<pubDate>Sat, 17 Mar 2007 23:35:48 +0000</pubDate>
		<guid>http://sourcer.org/pagerank-tools#comment-5896</guid>
					<description>another nice site with pagerank tools is:  &lt;a href="http://www.verifygooglepagerank.com/" rel="nofollow"&gt;http://www.verifygooglepagerank.com&lt;/a&gt;
You can check if the pagerank is REAL!</description>
		<content:encoded><![CDATA[<p>another nice site with pagerank tools is:  <a href="http://www.verifygooglepagerank.com/" rel="nofollow">http://www.verifygooglepagerank.com</a><br />
You can check if the pagerank is REAL!</p>
]]></content:encoded>
				</item>
</channel>
</rss>
